 
    Chess quiz
| Progress | 
 | |||
| Result | 
 
                                
                                    
                                                                        
                                        Your score is better than -- of players and the same as --.
                                    
                                    
                                
                                 
                                based on results of 269 players
                                 | 
Country averages
| 1 | Australia | |
| 2 | the United States | |
| 3 | the Netherlands | |
| 4 | India | |
| 5 | Germany | |
| 6 | the United Kingdom | |
| 7 | Austria | |
| 8 | Poland | 
High scores
| 8 |  | Anand Damodaran | 
| 10 |  | Prasad Divate | 
| 8 |  | Sutton Doty | 
| 10 |    | PeterFawcett London | 
| 8 |  | ketki sharma | 
| 8 |  | Thiripura Sundaram Tirunelveli | 
| 8 |  | Paul Macdonald Auckland | 
| 9 |  | José de Jesús Jiménez Díaz Bogotá | 







